FiveStars targets multi-location chains with $300+/month budgets. Loyaltey offers wallet-first loyalty at 90% lower cost with no contracts and instant setup.
$29/month vs $299-$499/month
Wallet passes vs branded app
Cancel anytime vs 12-24 month lock-in
| Feature | Loyaltey | FiveStars |
|---|---|---|
| Monthly Price | $29/month | $299-$499/month |
| Target Market | All businesses | Local business chains |
| Customer Experience | Apple/Google Wallet | Branded app |
| Setup Time | 15 minutes | 2-4 weeks |
| No App Download | ||
| Geo Notifications | ||
| Contract | No commitment | 12-24 months |
| Marketing Automation | Basic | Advanced |
| Email Campaigns | ||
| SMS Marketing | Add-on | Included |
| POS Integration | Universal QR | 100+ integrations |
| Multi-location | ||
| Annual Cost | $348 | $3,588-$5,988 |
| Free Trial | 14 days | Demo only |
"FiveStars wanted $300/month with a year contract. Loyaltey gives us the same results for $29/month with no commitment."
"The wallet pass approach is genius. Our customers don't need another app - they already have Apple Wallet."