Affordable SMB loyalty vs enterprise restaurant platform
Paytronix is an enterprise powerhouse for major restaurant chains with budgets of $50k+/year. For small to mid-sized businesses (1-20 locations), Loyaltey offers wallet-first loyalty at 1/100th the price with faster setup and no long-term contracts.
SMB-friendly vs enterprise-only
$348/year vs $50,000+/year. Save tens of thousands.
Uses Apple/Google Wallet vs expensive branded app.
15 minutes vs months of implementation.
Feature by feature - see exactly what you get
| Feature | Loyaltey | Paytronix |
|---|---|---|
| Monthly Price | $29/month | Custom (thousands) |
| Target Market | SMB | Enterprise |
| Customer Experience | Apple/Google Wallet | Branded App |
| Setup Time | 15 minutes | Months |
| No App Download | ||
| Geo-fenced Notifications | ||
| Contract Length | No commitment | Multi-year |
| Enterprise Features | Basic | Comprehensive |
| Multi-location | Unlimited | Unlimited |
| POS Integrations | Universal QR | Deep integrations |
| Order Ahead | ||
| Payment Processing | ||
| Guest WiFi | ||
| Onboarding Support | Self-service | Dedicated team |
| Annual Cost | $348 | $50,000+ |
| Free Trial | 14 days | Demo only |
"Paytronix wanted $60k/year for our 3-location chain. Loyaltey gives us everything we need for under $400/year."
"We don't need payment processing or order ahead. Just wanted simple loyalty. Loyaltey was the perfect fit."