Wallet-first loyalty vs Shopify app-based rewards
Smile.io is excellent if you're 100% Shopify and want deep e-commerce integration. But if you have brick-and-mortar stores, use multiple platforms, or want customers to use Apple/Google Wallet instead of downloading an app, Loyaltey is the modern choice at a lower cost.
Wallet-first vs App-based loyalty
Customers use Apple/Google Wallet they already have. No app download friction.
$29/month unlimited. Smile.io charges more as you grow ($49-$599/month).
In-store, online, any platform. Smile.io is Shopify-only.
Feature by feature - see exactly what you get
| Feature | Loyaltey | Smile.io |
|---|---|---|
| Monthly Price | $29/month | $49-$599/month |
| Platform | Universal (All POS) | Shopify Only |
| Customer Experience | Apple/Google Wallet | App Download Required |
| Setup Time | 15 minutes | 1-2 hours |
| No App Download | ||
| Geo-fenced Notifications | ||
| Contract Length | No commitment | Monthly |
| Pricing Model | Flat rate | Per-customer tiers |
| Points Program | ||
| VIP Tiers | ||
| Referral Program | ||
| Google Reviews Prompts | ||
| POS Auto-Stamp | Square + Shopify | |
| Embeddable Widget | ||
| Shopify Integration | Coming Soon | Native |
| Email Campaigns | ||
| SMS Marketing | Add-on | Add-on |
| Analytics Dashboard | Included | Advanced |
| Free Trial | 14 days | Free plan available |
"Smile.io worked great on Shopify, but we wanted something that worked everywhere - in-store, online, anywhere. Loyaltey's wallet passes are perfect."
"We were paying $200/month for Smile.io with 2,000 members. Loyaltey gives us unlimited members for a fraction of the cost."